Approx. Rs 3.50 / picesGet Latest Price
Product Details:Category | Sterile |
Sizes | 8 inches, 6 inches, 9 inches, 8.5 inches, 7 inches |
Color | Red, Blue, Purple, Grey, White |
Material | Rubber, Latex, Nitrile |
Specifications :
Pre Powdered with USP bio-absorbable cornstarch. (FDA approved)
AQL 1.5
Standards:
Conforms to Standards ASTM D 3578, EN 455 Part I &II
Manufactured in ISO 9001:2008 Certified Facility
Quality Control:
Factory Standard of AQL 1.5 (ASTM Standard AQL 4.0)
Uncompromised inspection of every glove
Physical Dimensions:-
Size | Small | Medium | Large | |
Length (mm) | 240 (min) for regular and 270 (min) for long cuff | |||
Palm Width (mm) | 80 ± 10 | 95 ± 10 | 118 ± 10 | |
Thickness (mm) | Cuff | 0.08 (min) | ||
Palm | 0.08 (min) | |||
Finger | 0.08 (min) |
Physical Properties :
Before Ageing | After Ageing (100 ± 2ºc for 22 ± 0.3 h) | |
Tensile Strength( Mpa) | 18 (min) | 14 (min) |
Elongation at Break % | 650 (min) | 500 (min) |
Stress at 500 Elongation (Mpa) | 5.5 (max) | NA |
Force at Break (N) | 12.0 (min) | 6.0 (min) |
Product Price :Get Latest Price
Product Details:Category | Sterile |
Sizes | 8 inches, 7 inches, 6 inches, 8.5 inches, 9 inches |
Color | Red, Blue, Grey, Purple, White |
Material | Rubber, Latex |
Product Price :Get Latest Price
Product Details:Color | Blue, Grey, Purple, White, Red |
Material | Rubber, Latex |
Sizes | 9 inches, 8 inches, 7 inches, 6 inches, 8.5 inches |
Category | Sterile |
Explore More Products
3.2/5
Rated by 9 Users
© Thermo Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited